
Income Tax Return Due Date AY 2025-26: Latest Updates You Must Know The income tax return due date is one...
This table displays a category-wise list of the funds CRISIL has given a 4-star or 5-star rating. Top performing funds have been selected after sorting 1Y returns. You can use this table to check… More
| Large Cap Fund ❯ | CRISIL Rank | AUM (Cr) | 1 M | 6 M | 1 Y | 3 Y | 5 Y |
|---|---|---|---|---|---|---|---|
| IDBI India Top 100 Eqty - Direct (G) | ⭐️⭐️⭐️⭐️ | 19.30 | 3.10% | 13.10% | 16.70% | 23.30% | 14.00% |
| IDBI India Top 100 Equity Fund (G) | ⭐️⭐️⭐️⭐️ | 397.87 | 3.00% | 12.50% | 15.40% | 21.90% | 12.60% |
| CR Bluechip Equity Fund - D (G) | ⭐️⭐️⭐️⭐️⭐️ | 431.65 | 1.90% | 5.30% | 9.50% | 22.10% | 22.10% |
| CR Bluechip Equity Fund (G) | ⭐️⭐️⭐️⭐️⭐️ | 1,332.28 | 1.80% | 4.70% | 8.20% | 20.60% | 20.50% |
| Baroda Pioneer Large Cap - Direct (G) | ⭐️⭐️⭐️⭐️ | 2.87 | -4.90% | -6.90% | 8.00% | 14.00% | 11.40% |
| Muliti Cap Fund ❯ | CRISIL Rank | AUM (Cr) | 1 M | 6 M | 1 Y | 3 Y | 5 Y |
|---|---|---|---|---|---|---|---|
| Union Equity Fund - Direct (G) | ⭐️⭐️⭐️⭐️ | 16.57 | 3.70% | 14.90% | 37.70% | 24.80% | 18.80% |
| Union Equity Fund (G) | ⭐️⭐️⭐️⭐️ | 452.06 | 3.60% | 14.40% | 36.60% | 23.90% | 18.00% |
| IDBI Flexi Cap Fund - DP - (G) | ⭐️⭐️⭐️⭐️ | 14.62 | 2.50% | 13.90% | 15.00% | 24.30% | 13.60% |
| IDBI Flexi Cap Fund - RP - (G) | ⭐️⭐️⭐️⭐️ | 304.83 | 2.40% | 13.20% | 13.50% | 22.70% | 12.00% |
| UTI Flexi Cap Fund - DP - (G) | ⭐️⭐️⭐️⭐️⭐️ | 1,860.22 | 2.20% | 1.90% | 9.10% | 16.70% | 20.00% |
| Fund Name | CRISIL Rank | AUM (Cr) | 1 M | 6 M | 1 Y | 3 Y | 5 Y |
|---|---|---|---|---|---|---|---|
| UTI Value Fund | ⭐️⭐️⭐️⭐️ | 403.45 | 2.70% | 3.00% | 7.50% | 25.40% | 25.20% |
| UTI Value Fund | ⭐️⭐️⭐️⭐️ | 5,076.21 | 2.60% | 2.70% | 6.80% | 24.50% | 24.30% |
| Nippon Value Fund (G) | ⭐️⭐️⭐️⭐️ | 3,267.78 | 1.60% | 0.90% | 3.90% | 28.20% | 28.50% |
| Tata Equity P/E Fund - Direct (G) | ⭐️⭐️⭐️⭐️ | 733.91 | 2.50% | 0.10% | 0.90% | 26.40% | 24.80% |
| Fund Name | CRISIL Rank | AUM (Cr) | 1 M | 6 M | 1 Y | 3 Y | 5 Y |
|---|---|---|---|---|---|---|---|
| Invesco India Contra - Dir (G) | ⭐️⭐️⭐️⭐️ | 1,528.16 | 2.50% | 0.70% | 9.30% | 27.70% | 26.00% |
| Invesco India Contra (G) | ⭐️⭐️⭐️⭐️ | 4,858.39 | 2.40% | 0.20% | 8.10% | 26.30% | 24.50% |
| Kotak India EQ Contra Fund - D (G) | ⭐️⭐️⭐️⭐️⭐️ | 138.16 | 2.60% | 1.60% | 3.20% | 28.50% | 27.50% |
| Kotak India EQ Contra Fund (G) | ⭐️⭐️⭐️⭐️⭐️ | 789.21 | 2.50% | 1.00% | 1.80% | 26.80% | 25.80% |
| Fund Name | CRISIL Rank | AUM (Cr) | 1 M | 6 M | 1 Y | 3 Y | 5 Y |
|---|---|---|---|---|---|---|---|
| SBI Focused Equity Fund - D (G) | ⭐️⭐️⭐️⭐️⭐️ | 2,713.94 | 2.20% | 5.10% | 9.10% | 20.90% | 21.80% |
| SBI Focused Equity Fund (G) | ⭐️⭐️⭐️⭐️⭐️ | 10,904.74 | 2.20% | 4.70% | 8.20% | 19.90% | 20.60% |
| Axis Focused Fund | ⭐️⭐️⭐️⭐️ | 3,761.70 | 2.80% | 4.20% | 6.80% | 16.30% | 16.70% |
| Axis Focused Fund | ⭐️⭐️⭐️⭐️ | 11,136.65 | 2.70% | 3.70% | 5.90% | 15.10% | 15.40% |
| Principal Focused Multicap Fund - D (G) | ⭐️⭐️⭐️⭐️ | 35.47 | 2.90% | -0.30% | 2.80% | 21.20% | 22.00% |

Income Tax Return Due Date AY 2025-26: Latest Updates You Must Know The income tax return due date is one...

Urban Company IPO GMP Rises Urban Company IPO GMP The Urban Company IPO GMP has surged ahead of its public...

Urban Company IPO 2025 – A Profitable Startup Going Public Urban Company IPO 2025 The Urban Company IPO 2025 has...

IPO Raised ₹599 Crore Even Before Opening, Investors Rush In; GMP Will Blow Your Mind The Indian stock market is...

Meesho Files ₹4,250 Cr IPO: India’s Social Commerce Giant Eyes Stock Market Debut in October this Year Bengaluru-based ecommerce platform...

NSE’s Diwali IPO in Sight: Awaits SEBI’s NoC After ₹1,600 Cr Record Settlement Proposal From SEBI’s Final Clearance to Damani’s...

Meta Infotech IPO Day 1: Strong Start with ₹80.18 Cr Issue, GMP at ₹35 in Grey Market Meta Infotech IPO ...

Brigade Hotel Ventures Raises ₹126 Crore in Pre-IPO Round Ahead of ₹900 Cr Public Issue 📍 New Delhi | 🗓️...

Fourfront Limited Files DRHP for SME IPO; To Issue 65 Lakh Shares on BSE SME Mumbai (Maharashtra), July 4, 2025...

FREE Account Opening
Flat ₹20 Per Trade

Pay ₹0 brokerage for first 10 days
Flat ₹20 Per Trade

Free Eq Delivery Trades
Flat ₹20 Per Trade in F&O